Smart Remaps have a range of engine mapping and ecu tuning options for a variety of different Fords. Smart Remaps offer ECU tuning for most modern Fords, improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money in the long run. Smart Remaps have worked hard to develop safe and effective remaps for both Ford Diesels and Ford Petrol models. Smart Remaps Ford tuning and remapping includes the range of cars, Ford vans (Ford commercial vehicle) and Ford Motorhome tuning.

 

Most of the tuning is carried out quickly and efficiently through the OBD port and a map can be installed in as little as 2 hours. All of the maps can be tailored to your exact needs, be it all out performance or an economy map, Smart Remaps have the solution for you.

 

All Ford tuning work comes with Smart Remaps no quibble money back Guarantee and full underwritten insurance. Tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.

 

Performance
Remapping
Model Fuel Std Bhp Gain Bhp Gain Nm
BANTAM 1.3 8V PETROL 75 5 9
BANTAM 1.6 8V PETROL 95 5 9
C-MAX 1.6 16V TdCi DIESEL 110 25 55
C-MAX 1.8 16V TdCi DIESEL 100/113 25 55
C-MAX 2.0 16V TdCi DIESEL 136 30 60
CONNECT 1.8 16V TdCi DIESEL 75/90/115 25 55
COUGAR 2.0 16V PETROL 128 17 25
COUGAR 2.5 V6 PETROL 167 20 28
COURIER 1.4 16V PETROL 90 5 9
COURIER 1.6 16V PETROL 103 8 12
ECOSPORT 1.4 TDCI DIESEL 68 18 39
ESCORT 1.6 8V PETROL 90 8 12
ESCORT 1.8 16V PETROL 115 10 15
FIESTA 1.2 16V PETROL 70 3 6
FIESTA 1.3 8V PETROL 50/60 5 9
FIESTA 1.4 16V TdCi DIESEL 68 18 39
FIESTA 1.4 8V PETROL 68 4 8
FIESTA 1.4 16V PETROL 90 5 9
FIESTA 1.6 16V PETROL 100/103 8 12
FIESTA 1.6 16V TdCi DIESEL 90 25 55
FIESTA 1.6 16V TI – VCT PETROL 120 8 12
FIESTA 1.8 TD DIESEL 75 25 55
FOCUS 1.4 16V PETROL 75 5 9
FOCUS 1.6 16V PETROL 100 8 12
FOCUS 1.6 16V TdCi DIESEL 110 25 55
FOCUS 1.6 16V TI – VCT PETROL 115 8 12
FOCUS 1.8 16V PETROL 115 10 15
FOCUS 1.8 16V FLEXYFUEL PETROL 125 10 17
FOCUS 1.8 16V TdCi DIESEL 115 25 55
FOCUS 1.8 TDDI DIESEL 75/90 25 55
FOCUS 2.0 16V PETROL 145 17 25
FOCUS 2.0 16V TdCi DIESEL 130 30 60
FOCUS 2.0 16V TURBO RS PETROL 215 25 55
FOCUS 2.5 ST PETROL 225 50 100
FUSION 1.4 16V PETROL 80 5 9
FUSION 1.4 16V TdCi DIESEL 68 18 39
FUSION 1.6 16V PETROL 100 8 12
FUSION 1.6 16V TdCi DIESEL 90 25 55
GALAXY 1.8 16V TdCi DIESEL 123 25 55
GALAXY 1.9 TDI DIESEL 115/130/150 36 75
GALAXY 2.0 16V PETROL 115 17 25
GALAXY 2.0 16V PETROL 145 17 25
GALAXY 2.0 16V TdCi DIESEL 138 36 75
GALAXY 2.3 16V PETROL 140 20 28
GALAXY 2.8 V6 24V PETROL 201 16 19
KA 1.0 8V PETROL 53/65 3 7
KA 1.3 8V PETROL 50/60/69 5 9
KA 1.3 16V TDCI DIESEL 75 17 37
KA 1.6 16V PETROL 95 8 12
KUGA 1.8 16V TdCi DIESEL 138 25 55
KUGA 2.0 TDCI DIESEL 134 30 60
PUMA 1.4 16V PETROL 90 5 9
PUMA 1.6 16V PETROL 105 8 12
PUMA 1.7 16V VCT PETROL 125 10 15
PUMA 1.7 16V RACING PETROL 155 10 15
MONDEO 1.6 16V PETROL 90 8 12
MONDEO 1.8 16V PETROL 90/125 10 15
MONDEO 1.8 16V TdCi DIESEL 123 25 55
MONDEO 2.0 16V TdCi DIESEL 115/130/138 30 60
MONDEO 2.2 TDCI DIESEL 172 30 60
MONDEO 2.5 V6 ST24 PETROL 170 15 22
MONDEO 2.5 V6 ST200 PETROL 200 15 22
RANGER 2.5 TDCI DIESEL 156 30 60
S-MAX 1.8 16V TdCi DIESEL 123 25 55
S-MAX 2.0 16V TdCi DIESEL 130/140 30 60
TOURNEO 1.8 TDCI DIESEL 90 25 55
TRANSIT 2007 1.8 16V
TdCi
DIESEL 75/110 25 55
TRANSIT 2.0 DDI DIESEL 85 30 60
TRANSIT 2007 2.2 TdCi DIESEL 85/110/130 30 60
TRANSIT 2007 2.4 TdCi DIESEL 100/115/140 30 60
CONTOUR 2.0 16V PETROL 125 15 22
CONTOUR 2.5 V6 PETROL 170 15 22
CONTOUR 2.5 V6 SVT PETROL 195/200 15 22
CROW VICTORIA 4.6 V8 PETROL 220/224 22 35
CROW VICTORIA 4.6 V8 PETROL 239/250 22 35
E-SERIES 7.3 TD
POWERSTROKE
DIESEL 275 40 80
ESCAPE 2.0 16V PETROL 115 17 25
ESCAPE 2.3 16V PETROL 153 15 22
ESCAPE 3.0 V6 PETROL 200 15 22
ESCORT 1.6 8V PETROL 90 8 12
ESCORT 1.8 16V PETROL 115 17 25
EXCURSION 7.3 TD POWERSTROKE DIESEL 250 40 80
EXPLORER 4.0 V6 PETROL 210 22 35
EXPLORER 5.0 V8 PETROL 215 28 38
F-150 4.2 V6 PETROL 202 22 35
F-150 7.3 TD POWERSTROKE DIESEL 250 40 80
FOCUS 2.0 16V PETROL 132/140 17 25
FUSION 2.3 16V PETROL 160 15 22
FUSION 3.0 V6 PETROL 221 15 22
RANGER 2.3 16V PETROL 143 15 22
RANGER 3.0 V6 PETROL 148 15 22
RANGER 4.0 V6 PETROL 207 22 35
THUNDERBIRD 3.8 V6 PETROL 145 28 40
WINDSTAR 3.0 V6 PETROL 200 15 22

 

If your Ford is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.