Smart Remaps have a range of engine mapping and ecu tuning options for a variety of different Kia Vehicles. Smart Remaps offer ECU tuning for most modern Kia’s improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money in the long run. Viezu have worked hard to develop safe and effective remaps for both Kia Diesels and some Kia petrol models too.
All Kia tuning work comes with Smart Remaps no quibble money back Guarantee and full underwritten insurance. Kia Tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.

 

Smart Remaps have performance and economy engine maps for the majority of the modern Kia range.
Performance Remapping
Model Fuel Std Bhp Gain Bhp Gain Nm
BONGO 2.9 CRDI DIESEL 112 35 70
CARENS 2.0 16V CRDI DIESEL 144 35 70
CARENS 2.0 CDRI VGT DIESEL 140 35 70
CARNIVAL 2.9 CRDI DIESEL 90/115 35 70
CEED 1.6 16V CRDI DIESEL 140 30 60
CEED 2.0 16V CRDI DIESEL 112 35 70
CERATO 1.5 CRDI DIESEL 73/90 25 55
CERATO 1.6 CRDI DIESEL 115 25 55
CERATO 2.0 16V CRDI DIESEL 140 35 70
MAGENTIS 2.0 16V CRDI DIESEL 147 35 70
MOHAVE 3.0 V6 CRDI DIESEL 170 25 55
MORNING 1.1 CRDI DIESEL 75 18 35
OPTIMA 2.0 CRDI DIESEL 140 35 70
PICANTO 1.1 CRDI DIESEL 79/110 18 35
RIO 1.5 16V CRDI DIESEL 140 25 55
SEDONA 2.9 CRDI DIESEL 185 38 75
SORENTO 2.5 CRDI DIESEL 112/120/136/140 35 70
SORRENTO 2.2 CRDI DIESEL 192 35 70
SORRENTO 2.5 CRDI VGT DIESEL 168 35 70
SOUL 1.6 CRDI DIESEL 115 30 60
SPECTRA 1.5 CRDI DIESEL 73/90/102 25 55
SPECTRA 1.6 CRDI DIESEL 116 25 55
SPECTRA 2.0 CRDI DIESEL 113 35 70
SPORTAGE 2.0 CRDI DIESEL 140 35 70
SPORTAGE 2.0 CRDI VGT DIESEL 140 35 70

 

If your Kia is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.