Smart Remaps have a range of engine remapping and ecu tuning options for a variety of different Nissan vehicles. Viezu offer ECU tuning for most modern Nissan’s improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money in the long run. Smart Remaps have worked hard to develop safe and effective remaps for both Nissan diesels and some Nissan petrol models too.

Most of the Nissan tuning and remapping is carried out quickly and efficiently through the OBD port and a map can be installed in as little as 45minutes. All of the maps produced by Smart Remaps can be tailored to your exact needs, be it all out performance or an economy map, Viezu have the solution for you.

All Nissan tuning work comes with Smart Remaps no quibble money back Guarantee and full underwritten insurance. Nissan Tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions. Smart Remaps have performance and economy engine maps for the majority of the modern Nissan range of vehicles, including the Nissan Micra, Almera, Primera, Note, Qashqui and juke, and well as the range of Nissan 4x4’s including Nissan Patrol tuning.

Performance
Remapping
Model Fuel Std BHP Gain BHP Gain Nm
AGILA 1.0 12V PETROL 58 3 6
ALMERA 1.5 dCi DIESEL 114 35 70
ALMERA 1.9 dCi DIESEL 82/120 35 70
ALMERA/ALMERA TINO 2.2 TD DI DIESEL 105 25 55
ATLEON/CABSTAR 120 3.0 TDI DIESEL 150 25 55
INTERSTAR 1.9 dCi DIESEL 90 35 70
INTERSTAR 1900 DCI DIESEL 90 35 70
INTERSTAR 2.2 dCi DIESEL 120 35 70
INTERSTAR 2.5 16V dCi DIESEL 80/100 35 70
INTERSTAR 3.0 DCI DIESEL 120 35 70
KUBISTAR 1.5 DCI DIESEL 65 35 70
KUBISTAR 1.5 dCi DIESEL 82 35 70
MICRA 1.5 dCi DIESEL 82 25 55
NAVARRA 2.5 dCi DIESEL 171/174 50 100
NOTE 1.5 DCI DIESEL 85 35 70
PATHFINDER 2.5 dCi DIESEL 171/174 50 100
PATROL 3.0 L DI DIESEL 150/173/195/210 35 70
PRIMASTAR 1.9 dCi DIESEL 115 35 70
PRIMASTAR 2.0 dCi DIESEL 90/115/150 37 75
PRIMASTAR 2.5 dCi DIESEL 120 40 80
PRIMERA 1.9 DCI EDC16 DIESEL 115 35 70
PRIMERA 2.0 TDI DIESEL 90 30 60
PRIMERA 2.2 DCI DIESEL 136 30 60
QASHQAI 1.5 dCi DIESEL 105 35 70
QASHQAI 2.0 dCi EDC16+ DIESEL 123 37 75
TERRANO 2.7 TDI DIESEL 158 40 80
X-TRAIL 2.0 dCi DIESEL 147 25 55
X-TRAIL 2.2D EDC15 DIESEL 136 35 70

 

If your Nissan is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.