![]() |
![]() |
---|---|
Smart Remaps have a range of engine mapping and ecu tuning options for a variety of different Peugeot Vehicles. Smart Remaps offer ECU tuning for most modern Peugeots improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money in the long run. Smart Remaps have worked hard to develop safe and effective remaps for both Peugeot diesels and Peugeot petrol models too.
Most of the Peugeot tuning is carried out quickly and efficiently through the OBD port and a map can be installed in as little as 2 hours. All of the maps produced by Smart Remaps can be tailored to your exact needs, be it all out performance or an economy map, Smart Remaps have the solution for you.
All Peugeot tuning and remapping work comes with Smart Remaps no quibble money back guarantee and full underwritten insurance. Peugeot Tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.
Smart Remaps have performance and economy engine maps for the majority of the Peugeot range, including the Peugeot 206, 207, 306, 307, 308, 208, 106, 107 and RCZ.
Performance Remapping |
||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm |
1007 1.4 HDI | DIESEL | 70 | 18 | 39 |
1007 1.6 16V | PETROL | 60 | 8 | 12 |
106 1.1 8V | PETROL | 75 | 3 | 6 |
106 1.6 16V | PETROL | 120 | 8 | 14 |
107 1.0 16V | PETROL | 70 | 3 | 6 |
1007 1.6 HDI | DIESEL | 110 | 30 | 60 |
107 1.4 HDI | DIESEL | 54 | 18 | 39 |
206 1.1 8V | PETROL | 60 | 3 | 6 |
206 1.4 16V | PETROL | 70 | 5 | 9 |
206 1.4 8V | PETROL | 75 | 5 | 9 |
206 1.4 HDI | DIESEL | 110 | 18 | 39 |
206 1.6 16V | PETROL | 110 | 8 | 12 |
206 1.6 HDI | DIESEL | 177 | 18 | 39 |
206 2.0 16V | PETROL | 135 | 12 | 18 |
206 2.0 16V RC | PETROL | 177 | 15 | 22 |
206 2.0 HDI | DIESEL | 90 | 25 | 55 |
206 2.6 16V THP RC | PETROL | 174 | 25 | 60 |
207 1.4 16V | PETROL | 70 | 5 | 9 |
207 1.4 HDI | DIESEL | 110 | 18 | 39 |
207 1.6 16V | PETROL | 110 | 8 | 12 |
207 1.6 HDI | DIESEL | 90 | 25 | 55 |
207 1.6 THP MED17 | PETROL | 172 | 25 | 60 |
306 1.6 8V | PETROL | 90 | 12 | 18 |
306 2.0 HDI | DIESEL | 90 | 25 | 55 |
307 1.4 16V | PETROL | 88 | 5 | 9 |
307 1.4 HDI | DIESEL | 110 | 18 | 39 |
307 1.6 16V | PETROL | 110 | 8 | 12 |
307 1.6 HDI | DIESEL | 140 | 22 | 35 |
307 2.0 16V | DIESEL | 90/107 | 35 | 70 |
307 2.0 16V HDI | DIESEL | 110 | 25 | 55 |
307 2.0 HDI | DIESEL | 136 | 35 | 70 |
308 1.4 16V VTI MED17 | PETROL | 95 | 5 | 9 |
308 1.6 16V VTI MED17 | PETROL | 120 | 8 | 12 |
308 1.6 HDI | DIESEL | 90 | 22 | 35 |
308 1.6 THP MED17 | PETROL | 140 | 25 | 60 |
308 2.0 HDI | DIESEL | 136 | 35 | 70 |
4007 2.2 HDI | DIESEL | 204 | 36 | 75 |
406 2.0 16V | PETROL | 136 | 18 | 25 |
406 1.6 HDI | DIESEL | 109 | 22 | 35 |
406 2.0 HDI | DIESEL | 133 | 35 | 70 |
406 2.2 HDI | DIESEL | 110 | 45 | 85 |
406 3.0 V6 24V | PETROL | 90/110 | 22 | 35 |
407 1.6 HDI | DIESEL | 136 | 25 | 55 |
407 2.0 16V HDI | DIESEL | 163 | 25 | 50 |
407 2.0 HDI | DIESEL | 136 | 30 | 60 |
407 2.2 16V | DIESEL | 204 | 36 | 75 |
407 2.2 HDI 16V | DIESEL | 170 | 36 | 75 |
407 2.7 V6 HDI | DIESEL | 156 | 35 | 70 |
607 2.0 HDI | DIESEL | 110 | 35 | 70 |
607 2.2 HDI | DIESEL | 136/170 | 36 | 75 |
607 2.2 HDI | DIESEL | 110 | 35 | 70 |
607 2.7 V6 HDI | DIESEL | 210 | 35 | 60 |
607 3.0 V6 24V | PETROL | 133 | 22 | 35 |
806 2.0 HDI | DIESEL | 107 | 25 | 50 |
807 2.0 16V | PETROL | 110 | 15 | 22 |
807 2.0 16V HDI | DIESEL | 136 | 35 | 70 |
807 2.0 HDI | DIESEL | 136 | 35 | 70 |
807 2.2 HDI | DIESEL | 136 | 35 | 70 |
807 3.0 V6 24V | PETROL | 211 | 18 | 28 |
BIPPER 1.4 16V HDI | DIESEL | 70 | 20 | 45 |
BOXER 2.0 HDI | DIESEL | 90 | 30 | 60 |
BOXER 2.2 HDI | DIESEL | 130 | 35 | 70 |
BOXER 2.8 HDI (JTD) | DIESEL | 160 | 58 | 105 |
BOXER 3.0 HDI | DIESEL | 160 | 35 | 70 |
EXPERT 1.6 16V HDI | DIESEL | 90/110 | 25 | 50 |
EXPERT 2.0 16V HDI | DIESEL | 110 | 30 | 60 |
EXPERT 2.0 HDI | DIESEL | 136 | 35 | 70 |
PARTNER 1.4 16V HDI | DIESEL | 90 | 18 | 30 |
PARTNER 1.6 16V | DIESEL | 90 | 22 | 35 |
PARTNER 1.6 16V HDI | DIESEL | 75/90 | 25 | 50 |
PARTNER 2.0 HDI | DIESEL | 110 | 30 | 60 |
RANCH 1.4 16V HDI | DIESEL | 70 | 18 | 30 |
RANCH 1.6 16V | PETROL | 110 | 8 | 12 |
RANCH 1.6 16V | PETROL | 90 | 8 | 12 |
RANCH 1.6 16V HDI | DIESEL | 90 | 30 | 60 |
RANCH 2.0 HDI | DIESEL | 136 | 35 | 70 |
If your Peugeot is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.