![]() |
|
---|---|
Smart Remaps have a range of engine mapping and ecu tuning options for a variety of different Renault Vehicles. Smart Remaps offer ECU tuning for most modern Renaults improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money in the long run. Smart Remaps have worked hard to develop safe and effective remaps for both diesels and petrol models too.
Most of the Renault tuning is carried out quickly and efficiently through the OBD port and a map can be installed in as little as 2 hours. All of the maps produced by Smart Remaps can be tailored to your exact needs, be it all out performance or an economy map, Smart Remaps have the solution for you.
All Renault tuning and remapping work comes with Smart Remaps no quibble money back guarantee and full underwritten insurance. Renault tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.
Smart Remaps have performance and economy engine maps for the majority of the Renault range including Renault Clio, Clio GT, Laguna, Twingo, Megan, Scenic, as well as the Renault Van and commercial range of vehicles,
Performance Remapping |
||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm |
AVANTIME 2.2 dCi | DIESEL | 150 | 37 | 75 |
AVANTIME 2.2 dCi | DIESEL | 150 | 35 | 65 |
CLIO 1.2 16V | PETROL | 75 | 3 | 6 |
CLIO 1.5 dCi | DIESEL | 110 | 20 | 45 |
CLIO 2-0 16V RS | PETROL | 196 | 15 | 22 |
CLIO 1.2 16V GT TURBO | PETROL | 100 | 15 | 40 |
CLIO 1.2 16V TCE | PETROL | 101 | 3 | 6 |
CLIO 1.2 8V | PETROL | 60 | 3 | 6 |
CLIO 1.4 16V | PETROL | 98 | 5 | 9 |
CLIO 1.5 dCi | DIESEL | 65/82/102 | 25 | 55 |
CLIO 1.6 16V | PETROL | 110 | 8 | 12 |
CLIO 2.0 16V RS | PETROL | 196 | 15 | 22 |
ESPACE/GRAND ESPACE 1.9 dCi |
DIESEL | 140 | 35 | 65 |
ESPACE/GRAND ESPACE 2.0 16V | PETROL | 147 | 15 | 22 |
ESPACE/GRAND ESPACE 2.0 dCi |
DIESEL | 114/130/150 | 37 | 75 |
ESPACE/GRAND ESPACE 2.2 dCi |
DIESEL | 150 | 37 | 75 |
KANGOO 1.2 16V | PETROL | 75 | 3 | 6 |
KANGOO 1.2 8V | PETROL | 58 | 3 | 6 |
ESPACE/GRAND ESPACE 3.0 dCi | DIESEL | 177/181 | 37 | 75 |
KANGOO 1.4 16V | DIESEL | 65/82 | 18 | 39 |
KANGOO 1.4 8V | PETROL | 75 | 5 | 9 |
KANGOO 1.5 dCi | DIESEL | 110 | 25 | 55 |
KANGOO 1.5 DCI DPF | DIESEL | 103 | 25 | 55 |
KANGOO 1.6 16V | PETROL | 80 | 8 | 12 |
KANGOO 1.6 16V BIFUEL | PETROL | 82 | 8 | 14 |
KANGOO 1.6 8V | PETROL | 106 | 8 | 14 |
KANGOO 1.9 dCi | DIESEL | 95 | 35 | 70 |
KANGOO 1.9 DCI DPF | DIESEL | 110 | 35 | 70 |
KOLEOS 2.0 DCI | DIESEL | 150/170 | 35 | 70 |
LAGUNA 1.6 16V | PETROL | 135 | 8 | 12 |
LAGUNA 1.8 16V | PETROL | 100/110/120 | 13 | 16 |
LAGUNA 1.9 dCi | DIESEL | 135 | 35 | 65 |
LAGUNA 2.0 16V | PETROL | 225 | 15 | 22 |
LAGUNA 2.2 16V dCi | DIESEL | 120 | 37 | 75 |
LAGUNA 2007 1.6 16V | PETROL | 120 | 8 | 14 |
LAGUNA 2007 2.0 16V TURBO | PETROL | 130 | 38 | 80 |
LAGUNA 2007 2.0 dCi | DIESEL | 114/130/150 | 37 | 75 |
LAGUNA 2009 1.5 DCI | DIESEL | 105 | 25 | 55 |
LAGUNA 2009 2.0 16V DCI | DIESEL | 150/175/180 | 38 | 75 |
LOGAN 1.4 MPI | PETROL | 75 | 5 | 9 |
LOGAN 1.5 DCI | DIESEL | 86 | 25 | 55 |
LOGAN 1.6 16V | PETROL | 105 | 8 | 14 |
LOGAN 1.6 MPI | PETROL | 87 | 8 | 14 |
LOGAN MCV 1.5 DCI | DIESEL | 68 | 35 | 70 |
LOGAN MCV 1.6 MPI | PETROL | 87 | 8 | 14 |
LOGAN PICK UP 1.5 DCI | DIESEL | 68 | 35 | 70 |
LOGAN PICK UP 1.6 MPI | PETROL | 87 | 5 | 9 |
MASTER 1.9 dCi | DIESEL | 90/115 | 37 | 75 |
MASTER 2.2 dCi | DIESEL | 100/120/150 | 37 | 75 |
MASTER 2.5 dCi | DIESEL | 140 | 40 | 85 |
MASTER 3.0 DCI | DIESEL | 136 | 40 | 85 |
MASTER 3.0 L DXi | DIESEL | 80/100 | 37 | 75 |
MEGANE 2.0 16V TURBO | PETROL | 177 | 40 | 75 |
MEGANE 2003 1.4 16V | PETROL | 115 | 5 | 9 |
MEGANE 2003 1.5 dCi | DIESEL | 98 | 20 | 35 |
MEGANE 2003 1.6 16V | PETROL | 130 | 8 | 12 |
MEGANE 2003 1.8 16V | PETROL | 115 | 10 | 18 |
MEGANE 2003 1.9 8V dCi | DIESEL | 147 | 37 | 75 |
MEGANE 2003 2.0 16V | PETROL | 150 | 15 | 22 |
MEGANE 2003 2.0 16V dCi | DIESEL | 136 | 37 | 75 |
MEGANE 2003 2.0 16V TURBO | PETROL | 225 | 40 | 75 |
MEGANE 2009 1.5 DCI | DIESEL | 86 | 20 | 35 |
MEGANE 2009 2.0 16V TURBO F1 TEAM |
PETROL | 228 | 35 | 70 |
MEGANE 2009 2.0 16V TURBO RS | PETROL | 225 | 35 | 75 |
MEGANE SCENIC 1.4 16V | PETROL | 82/100 | 5 | 9 |
MEGANE SCENIC 1.5 dCi | DIESEL | 115 | 20 | 35 |
MEGANE SCENIC 1.6 16V | PETROL | 120 | 8 | 12 |
MEGANE SCENIC 1.8 16V | PETROL | 105 | 13 | 16 |
MEGANE SCENIC 1.9 dCi | DIESEL | 136 | 35 | 65 |
MEGANE SCENIC 2.0 16V | PETROL | 82/85/100/106 | 15 | 22 |
MEGANE SCENIC 2.0 16V TURBO | PETROL | 163 | 35 | 70 |
MIDLUM 180.XX | DIESEL | 174 | 35 | 70 |
MIDLUM 210.13 | DIESEL | 220 | 35 | 70 |
MIDLUM 270.XX | DIESEL | 270 | 35 | 70 |
MODUS 1.2 16V | PETROL | 75 | 3 | 6 |
MODUS 1.4 16V | DIESEL | 68/86/106 | 18 | 39 |
MODUS 1.5 dCi | DIESEL | 88 | 25 | 45 |
MODUS 1.6 16V | PETROL | 98/107 | 8 | 12 |
THALIA 1.4 16V | PETROL | 65/82 | 25 | 55 |
THALIA 1.5 dCi | DIESEL | 75 | 25 | 45 |
TRAFIC 1.9 dCi | DIESEL | 115 | 38 | 80 |
TRAFIC 2.0 DCI | DIESEL | 90/115/120 | 38 | 75 |
TRAFIC 2.0 dCi | DIESEL | 135/145 | 37 | 75 |
TRAFIC 2.5 dCi | DIESEL | 138/143 | 35 | 62 |
TWINGO 1.2 16V | PETROL | 75 | 3 | 6 |
TWINGO 1.2 16V GT TURBO | PETROL | 98 | 15 | 40 |
TWINGO 1.2 8V | PETROL | 60 | 3 | 6 |
TWINGO 1.5 DCI | DIESEL | 70 | 25 | 45 |
TWINGO 1.6 16V RS | PETROL | 133 | 12 | 18 |
VEL SATIS 2.0 16V DCI | DIESEL | 150 | 38 | 75 |
VEL SATIS 2.2 16V dCi | DIESEL | 130/150 | 37 | 75 |
VEL SATIS 3.0 V6 | DIESEL | 177 | 37 | 75 |
MAGNUM AE400 | DIESEL | 440 | 45 | 90 |
MAGNUM AE440 | DIESEL | 480 | 45 | 90 |
MAGNUM AE480 | DIESEL | 500 | 48 | 100 |
MASCOTT 130 DXI | DIESEL | 130 | 35 | 70 |
MASCOTT 2.5 dCi | DIESEL | 120/160 | 40 | 85 |
MASCOTT 2.8 DCT | DIESEL | 140 | 37 | 75 |
MASCOTT 3.0 L DXi | DIESEL | 114 | 37 | 75 |
PREMIUM DX 220 | DIESEL | 220 | 35 | 70 |
PREMIUM DX 330 | DIESEL | 330 | 38 | 75 |
PREMIUM DX 380 | DIESEL | 380 | 38 | 75 |
PREMIUM DX 410 | DIESEL | 410 | 45 | 90 |
PREMIUM DX 440 | DIESEL | 440 | 45 | 90 |
PREMIUM DX 450 | DIESEL | 450 | 45 | 90 |
PREMIUM R 270 DCI | DIESEL | 270 | 35 | 70 |
PREMIUM R 320 DCI | DIESEL | 320 | 38 | 75 |
PREMIUM R 370 | DIESEL | 361 | 38 | 75 |
PREMIUM R 420 | DIESEL | 420 | 45 | 90 |
If your Renault is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.