![]() |
![]() |
---|---|
Subaru ECU Remapping
Whatever your Subaru tuning and performance requirements the Smart Remaps team have a range of engine mapping and ecu tuning options for a variety of different Subaru Vehicles. Smart Remaps offer ECU tuning for most modern Subaru’s improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money in the long run. Viezu have worked hard to develop safe and effective remaps for both Subaru diesels and some Subaru petrol models too.
Most of the Subaru tuning is carried out quickly and efficiently through the OBD port and a map can be installed in as little as 45minutes. All of the maps produced by Smart Remaps can be tailored to your exact needs, be it all out performance or an economy map, Smart Remaps have the solution for you.
All Subaru tuning and remapping work comes with Smart Remaps no quibble money back guarantee and full underwritten insurance. Subaru tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.
Smart Remaps have performance and economy engine maps for the majority of the modern Subaru range including the Subaru Impreza, Subaru wrx, wrx sti, Forester, Outback and Legacy,
Below is a list of commonly remapped Subarus:
Performance Remapping | ||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm |
BAJA 04-06 | PETROL | 162/210 | 15 | 25 |
FORESTER 2.5 05-06 | PETROL | 165 | 15 | 25 |
FORESTER 2.5 07-09 | PETROL | 173 | 15 | 25 |
FORESTER XT 04-06 (TURBO) | PETROL | 224 | 30-45 | 55-80 |
FORESTER XT 07-09 (TURBO) | PETROL | 224 | 30-45 | 55-80 |
IMPREZA 2.5 05-06 | PETROL | 165 | 15 | 25 |
IMPREZA 2.5 07-09 | PETROL | 173 | 15 | 25 |
IMPREZA 2.5 RS 05 | PETROL | 165 | 15 | 25 |
IMPREZA STI 04-07 (TURBO) | PETROL | 300 | 30-45 | 55-80 |
IMPREZA STI 08-09 (TURBO) | PETROL | 304 | 30-45 | 55-80 |
IMPREZA WRX 01-02 (TURBO) | PETROL | 227 | 30-45 | 55-80 |
IMPREZA WRX 03-05 (TURBO) | PETROL | 227 | 30-45 | 55-80 |
IMPREZA WRX 06-07 (TURBO) | PETROL | 230 | 30-45 | 55-80 |
IMPREZA WRX 08-09 (TURBO) | PETROL | 224/265 | 30-45 | 55-80 |
LEGACY 2.5/3.0 05-06 | PETROL | 162/241 | 15 | 25 |
LEGACY 2.5/3.0 07-09 | PETROL | 162/241 | 15 | 25 |
LEGACY GT 04-06 | PETROL | 243 | 30-45 | 55-80 |
LEGACY GT 07-09 | PETROL | 243 | 30-45 | 55-80 |
OUTBACK 2.5/3.0 05-06 | PETROL | 175/250 | 15 | 25 |
OUTBACK 2.5/3.0 07-09 | PETROL | 175/250 | 15 | 25 |
OUTBACK GT 07-09 | PETROL | 243 | 30-45 | 55-80 |
OUTBACK XT 04-06 | PETROL | 243 | 30-45 | 55-80 |
TRAVIQ 1.6 16V | PETROL | 101 | 8 | 14 |
TRAVIQ 1.6 16V ECOFLEX | PETROL | 97 | 8 | 14 |
TRAVIQ 1.9 CDTI | DIESEL | 120/150 | 35 | 75 |
TRAVIQ 2.0 16V DI | DIESEL | 82 | 30 | 60 |
TRAVIQ 2.0 16V DTI | DIESEL | 100 | 30 | 60 |
TRAVIQ 2.0 16V OPC | PETROL | 192/200 | 35 | 60 |
TRAVIQ 2.0 16V TDCI | DIESEL | 121 | 35 | 75 |
TRIBECA 07-09 | PETROL | 241 | 30-45 | 55-80 |
TRIBECA 2006 | PETROL | 241 | 30-45 | 55-80 |
If your Subaru is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.