Vauxhall ECU Remapping

 

Smart Remaps have a range of engine mapping and ecu tuning options for a variety of different Vauxhall vehicles. Smart Remaps offer ECU tuning for most modern Vauxhalls improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money in the long run. Smart Remaps have worked hard to develop safe and effective remaps for both Vauxhall diesels and most Vauxhall petrol models too.

 

All Vauxhalll tuning and remapping work comes with Smart Remaps no quibble money back guarantee and full underwritten insurance. Vauxhall Tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.

Smart Remaps have performance and economy engine maps for the majority of the Vauxhall range.

Performance Remapping
Model Fuel Std BHP Gain BHP Gain Nm
AGILA 1.0 12V PETROL 58 2 6
AGILA 1.2 16V PETROL 83 3 6
AGILA 1.3 16V CDTI DIESEL 90 20 50
ANTARA 1.9 16V CDTI DIESEL 150 35 75
ANTARA 2.0 CTDI 16V DIESEL 150 35 75
ANTARA 2.0 VCDI DIESEL 127/150 30 60
ASTRA 1.2 16V PETROL 75 3 6
ASTRA 1.3 16V CDTI DIESEL 68 20 50
ASTRA 1.4 8V PETROL 89 5 9
ASTRA 1.6 16V PETROL 101/105 8 15
ASTRA 1.6 16V TURBO OPC PETROL 200/240 27 50
ASTRA 1.6T 16V PETROL 180 27 50
ASTRA 1.7 16V CDTI DIESEL 124 35 75
ASTRA 1.7 16V DTI DIESEL 100 30 60
ASTRA 1.7 8V DI DIESEL 75 30 60
ASTRA 1.8 PETROL 120 13 16
ASTRA 1.8 8V PETROL 80 10 18
ASTRA 1.9 16V CDTI DIESEL 140 35 75
ASTRA 1.9 8V CDTI DIESEL 150 35 75
ASTRA 2.0 16V PETROL 150 15 22
ASTRA 2.0 16V DI DIESEL 140 30 60
ASTRA 2.0 16V TURBO PETROL 167/190 35 70
ASTRA 2.0 8V PETROL 134 15 22
ASTRA 2.2 PETROL 144 9 12
CELTIC 1.0 8V PETROL 70 3 6
CELTIC 1.0 8V FLEXPOWER PETROL 70 3 6
CELTIC 1.4 8V PETROL 86 5 9
COMBO 1.3 16V CDTI DIESEL 55/60 20 50
COMBO 1.6 8V PETROL 84 8 14
COMBO 1.7 DTI DIESEL 65 30 60
COMMODORE VZ 3.6 V6 PETROL 235 22 37
CORSA 1.0 12V PETROL 80 3 6
CORSA 1.0 12V FLEXPOWER PETROL 60 3 6
CORSA 1.2 16V PETROL 70 3 6
CORSA 1.3 16V CDTI DIESEL 75 20 50
CORSA 1.4 16V PETROL 90 5 9
CORSA 1.6T OPC PETROL 190 35 60
CORSA 1.7 16V DTI DIESEL 123 30 60
CORSA 1.7 16V CDTI DIESEL 101/125 35 75
FRONTERA 2.2 16V DTI DIESEL 115 30 60
FRONTERA 2.2 16V TDI DIESEL 120 30 60
FRONTERA 2.5 24V TD DIESEL 115 30 60
GT 2.0 TURBO PETROL 263 14 19
INSIGNIA 2.0 CDTI EDC17 DIESEL 130/160 35 75
MERIVA 1.3 16V CDTI DIESEL 98 20 50
MERIVA 1.6 16V PETROL 87/101 11 18
MERIVA 1.7 16V DTI DIESEL 80/115 30 60
MERIVA 1.8 16V PETROL 125 11 18
MONTANA 1.8 8V PETROL 103 11 18
MONTANA 1.8 8V FLEXPOWER PETROL 103 11 18
MOVANO 1.9 DTI DIESEL 82 30 60
MOVANO 2.2 DTI DIESEL 90 30 60
MOVANO 2.5 dCi DIESEL 101 30 60
MOVANO 2.5 DTI DIESEL 115 30 60
OMEGA 2.0 16V DTI DIESEL 123 30 60
OMEGA 2.2 16V DTI DIESEL 120 30 60
OMEGA 3.0 V6 PETROL 250 22 35
OMEGA 3.6 V6 PETROL 250 22 35
OMEGA 2.5 DTI DIESEL 150 35 75
SIGNUM 1.9 16V CDTI DIESEL 150 35 75
SIGNUM 1.9 8V CDTI DIESEL 150 35 75
SIGNUM 2.0 16V DTI DIESEL 123 30 60
SIGNUM 2.8 V6 TURBO PETROL 250 60 110
SIGNUM 3.0 V6 PETROL 250 18 28
SIGNUM 3.0 V6 CDTI DIESEL 178/184 45 85
SINTRA 2.2 16V DTI DIESEL 120 30 60
SPEEDSTER 2.0 16V TURBO PETROL 147 38 80
TIGRA 1.3 16V CDTI DIESEL 70 20 50
VECTRA 1.9 16V CDTI DIESEL 150 35 75
VECTRA 1.9 8V CDTI DIESEL 150 35 75
VECTRA 2.0 16V DI DIESEL 101 30 60
VECTRA 2.0 16V DTI DIESEL 123 30 60
VECTRA 2.0 TURBO PETROL 175 38 80
VECTRA 2.2 16V DTI DIESEL 200 30 60
VECTRA 2.8 V6 TURBO PETROL 230/280 60 110
VITA 1.0 12V PETROL 60 3 6
VITA 1.0 12V FLEXPOWER PETROL 60 3 6
VITA 1.2 16V PETROL 65 3 6
VECTRA 3.0 CDTI DIESEL 178 35 75
VITA 1.3 CDTI DIESEL 70 20 50
VITA 1.4 16V PETROL 90 5 9
VITA 1.7 DI DIESEL 65 30 60
VITA 1.7 DTI DIESEL 75 30 60
VIVARO 1.9 dCi DIESEL 115 30 60
VIVARO 1.9 DTI DIESEL 80/100 30 60
VIVARO 2.0 CDTI DIESEL 90/115/117 35 75
VIVARO 2.0 dCi DIESEL 115/140/150 30 60
VIVARO 2.5 CDTI DIESEL 125/146 35 75
VIVARO 2.5 CDTI DPF DIESEL 115 35 70
VIVARO 2.5 DTI DIESEL 120 30 60
VX220 2.0 16V TURBO PETROL 200 35 70
ZAFIRA 1.6 16V PETROL 101 8 14
ZAFIRA 1.6 16V ECOFLEX PETROL 97 8 14
ZAFIRA 1.7 CDTI DIESEL 110 35 75
ZAFIRA 1.9 16V CDTI DIESEL 150 35 75
ZAFIRA 1.9 8V CDTI DIESEL 150 35 70
ZAFIRA 2.0 16V PETROL 189 15 22
ZAFIRA 2.0 16V DI DIESEL 101 30 60
ZAFIRA 2.0 16V DTI DIESEL 110 30 60
ZAFIRA 2.0 16V OPC PETROL 192/200 20 45
ZAFIRA 2.0 16V TURBO PETROL 236 35 70
ZAFIRA 2.0 16V TURBO OPC PETROL 240 35 70

 

If your Vauxhall is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.