VW ECU Remapping

 

Statistically 25% of all vehicles sold are now part of the VAG empire, so its not surprising that Smart Remaps offer a very significant range of tuning and remapping for all modern VW vehicles. Smart Remaps has developed range of VW engine tuning and VW ecu remapping services, covering almost all Volkswagen vehicles, the tuning we provide is custom written, so can be tailor made to suit your needs.

 

VW tuning will improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency. Smart Remaps has remaps for both VW diesel vehicles, and VW petrol models too.

 

All VW tuning and remapping work comes with Smart Remaps no quibble money back guarantee and full underwritten insurance. VW Tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.

Performance Remapping
Model Fuel Std BHP Gain BHP Gain Nm
BEETLE 1.4 16V PETROL 75 5 9
BEETLE 1.8 20V TURBO PETROL 150 40 75
BEETLE 1.9 TDI DIESEL 90/101/105/110 38 70
BEETLE 1.9 TDI DIESEL 105 38 70
BEETLE 2.0 8V PETROL 113 15 22
BEETLE 2.5 V6 PETROL 150 16 22
BEETLE 2.8 VR6 PETROL 204 16 22
BEETLE 3.2 VR6 PETROL 237 22 35
BORA 1.4 16V PETROL 75 5 9
BORA 1.6 16V FSI PETROL 110 8 14
BORA 1.8 20V PETROL 125 12 18
BORA 1.8 20V TURBO PETROL 150/180 40 75
BORA 1.9 SDI DIESEL 68 10 20
BORA 1.9 TDI DIESEL 101/115/131 38 75
BORA 2.0 PETROL 115 15 22
BORA 2.3 V5 PETROL 170 16 22
BORA 2.8 VR6 PETROL 204 16 22
CADDY 1.4 16V PETROL 75 5 9
CADDY 1.9 8V TDI DIESEL 105 38 75
CADDY 1.9 SDI DIESEL 80 10 20
CADDY 2.0 SDI DIESEL 80 10 20
CADDY 2.0 TDI DIESEL 140 40 80
CARAVELLE 2.5 TDI DIESEL 88/109/136/163 38 85
CRAFTER 2.5 TDI DIESEL 105 38 85
EOS 1.4 16V TSI PETROL 122/160 8 14
EOS 1.6 16V FSI PETROL 115 8 14
EOS 2.0 16V FSI PETROL 150 10 12
EOS 2.0 16V TDI DIESEL 140 40 80
EOS 2.0 16V TFSI PETROL 197 40 85
EOS 2.0 C.R TDI EDC 17 DIESEL 140 35 70
EOS 3.2 V6 PETROL 250 25 40
EOS 3.6 V6 PETROL 260 26 40
FOX 1.0 8V TOTALFLEX PETROL 73 3 6
FOX 1.4 16V PETROL 75 5 9
FOX 1.4 TDI DIESEL 70 35 60
FOX 1.6 16V TOTALFLEX PETROL 103 8 14
FOX 1.6 8V PETROL 101 6 12
GOL 1.0 12V PETROL 55 7 12
GOLF4 1.4 16V PETROL 75 5 9
GOLF4 1.6 16V PETROL 101 8 12
GOLF4 1.8 20V PETROL 125 13 16
GOLF4 1.8 20V TURBO PETROL 150/180 40 75
GOLF4 1.9 SDI DIESEL 80 14 22
GOLF4 1.9 TDI DIESEL 101/115/130/150 38 75
GOLF4 2.0 8V PETROL 115 15 22
GOLF4 2.3 V5 PETROL 170 16 22
GOLF4 2.8 VR6 PETROL 204 16 22
GOLF4 3.2 VR6 24V R32 PETROL 237 22 35
GOLF5 1.8 16V TSI PETROL 160 30 60
GOLF5 2.0 16V GTI TFSI PETROL 200/240 40 85
GOLF5 2.0 16V SDI DIESEL 80 14 22
GOLF5 2.0 16V TDI DIESEL 170 35 62
GOLF5 2.0 16V TFSI R PETROL 270 35 65
GOLF5 2.0 GTI TFSI EDITION 30 PETROL 229 40 85
GOLF5 3.2 VR6 24V R32 PETROL 250 22 35
GOLF5/PLUS 1.4 16V PETROL 73/88 5 9
GOLF5/PLUS 1.4 16V FSI PETROL 90 5 9
GOLF5/PLUS 1.4 16V FSI
TSI
PETROL 122/140/170 30 60
GOLF5/PLUS 1.4 16V TSI GT PETROL 122/140/160/170 30 60
GOLF5/PLUS 1.4 16V TSI MED 17 PETROL 170 30 60
GOLF5/PLUS 1.6 16V FSI PETROL 115 8 12
GOLF5/PLUS 1.9 8V TDI DIESEL 108 38 75
GOLF5/PLUS 2.0 16V FSI PETROL 147 10 12
GOLF5/PLUS 2.0 16V TDI DIESEL 140 38 75
GOLF6 1.4 16V TSI MED 17 PETROL 122/160 30 60
GOLF6 2.0 16V TSI MED 17 PETROL 207 30 60
GOLF6 2.0 TFSI PETROL 197 40 85
GOLF6/PLUS 2.0 C.R TDI EDC 17 DIESEL 140 35 70
JETTA 1.4 16V PETROL 75 5 9
JETTA 1.6 16V FSI PETROL 115 8 12
JETTA 1.8 20V PETROL 125 12 18
JETTA 1.8 20V TURBO PETROL 150 40 75
JETTA 2.0 8V PETROL 125 15 22
JETTA 2.3 V5 PETROL 170 15 22
JETTA 2.5 V6 PETROL 150/170 16 22
JETTA 2.8 VR6 PETROL 204 16 22
JETTA/BORA 1.4 16V TSI MED 17 PETROL 120/140/160 30 60
JETTA/BORA 2005 1.9 8V
TDI
DIESEL 105 40 75
JETTA/BORA 2005 2.0 16V
FSI
PETROL 147 10 12
JETTA/BORA 2005 2.0 16V
TDI
DIESEL 140 40 80
JETTA/BORA 2005 2.0 16V TFSI PETROL 197 40 85
JETTA/BORA 2005 2.0 8V
TDI
DIESEL 140 40 80
JETTA/BORA 2005 2.5 V6 TDI DIESEL 163 38 75
KOMBI 1.4 8V FLEXPOWER PETROL 80 5 9
LT 28/35 2500 TDI DIESEL 177 35 75
LUPO 1.0 16V PETROL 50 3 6
LUPO 1.0 8V PETROL 50 3 6
LUPO 1.2 TDI DIESEL 61 17 37
LUPO 1.4 16V FSI PETROL 105 5 9
LUPO 1.4 8V PETROL 60 5 9
LUPO 1.4 TDI DIESEL 75 35 60
LUPO 1.6 16V PETROL 75 8 12
LUPO 1.6 16V GTI PETROL 125 8 15
LUPO 1.7 SDI DIESEL 60 14 22
MULTIVAN 2.5 TDI DIESEL 170 38 85
PASSAT 2005 1.4 TSI MED 17 PETROL 120 30 60
PASSAT 2005 1.6 16V FSI PETROL 113 8 12
PASSAT 2005 1.8 TFSI MED 17 PETROL 160 40 75
PASSAT 2005 1.8 TSI MED 17 PETROL 160 30 60
PASSAT 2005 1.9 8V TDI DIESEL 115 38 70
PASSAT 2005 2.0 16V FSI PETROL 150 10 12
PASSAT 2005 2.0 16V TDI DIESEL 140/170 40 80
PASSAT 2005 2.0 16V TFSI PETROL 197 40 85
PASSAT 2005 2.0 20V PETROL 131 15 22
PASSAT 2005 2.0 8V TDI DIESEL 136 40 80
PASSAT 2005 2.0 C.R TDI EDC
17
DIESEL 110/140/170 35 70
PASSAT 2005 2.5 V6 TDI DIESEL 163 35 85
PASSAT 2005 3.2 V6 FSI PETROL 250 22 35
PASSAT 2005 3.6 V6 FSI PETROL 300 24 38
PASSAT 2008 2.0 C.R TDI EDC
17
DIESEL 110/140 35 70
PASSAT 2008 2.0 TSI MED 17 PETROL 200 30 60
PASSAT4 1.8 20V TURBO PETROL 150 40 75
PASSAT4 1.9 TDI DIESEL 101/115/130 38 70
PASSAT4 2.0 8V PETROL 115/128 15 22
PASSAT4 2.3 V5 PETROL 170 20 30
PASSAT4 2.5 TDI DIESEL 150/180 40 85
PASSAT4 2.7 TURBO PETROL 250 40 85
PASSAT4 2.8 VR6 PETROL 190 22 35
PASSAT4 4.0 W8 PETROL 271 25 44
PASSAT4 4.2 V8 PETROL 326 25 45
PHAETON 3.0 TDI DIESEL 240 46 120
PHAETON 3.0 V6 TDI DIESEL 221 46 120
PHAETON 3.2 VR6 PETROL 224 22 35
PHAETON 4.0 W8 PETROL 275 25 44
PHAETON 5.0 V10 TDI DIESEL 308 50 120
PHAETON 6.0 W12 PETROL 444 35 60
POLO 1.0 16V PETROL 50 3 6
POLO 1.2 TDI DIESEL 75 15 30
POLO 1.4 16V PETROL 75 5 9
POLO 1.4 16V FSI PETROL 86 5 9
POLO 1.4 8V PETROL 60 5 9
POLO 1.4 TDI DIESEL 75 18 39
POLO 1.6 PETROL 75 8 12
POLO 1.6 16V GTI PETROL 125 12 18
POLO 1.7 SDI DIESEL 60 10 20
POLO 1.8 20V TURBO PETROL 150 40 75
POLO 1.8 20V TURBO CE PETROL 180 40 75
POLO 1.9 SDI DIESEL 80 10 20
POLO 1.9 TDI DIESEL 101/130 38 75
POLO 2.0 8V PETROL 117 15 22
SCIROCCO 2008 1.4 TSI MED 17 PETROL 160 30 60
SCIROCCO 2008 1.4 TSI MED 17 PETROL 160 30 60
SCIROCCO 2008 2.0 C.R TDI EDC
17
DIESEL 140 35 70
SCIROCCO 2008 2.0 TFSI MED 17 PETROL 200/210/270 40 85
SHARAN 1.8 20V TURBO PETROL 150 40 75
SHARAN 1.9 TDI DIESEL 90/115/131 38 70
SHARAN 2.0 16V TDI DIESEL 140 38 70
SHARAN 2.0 8V PETROL 115 15 22
SHARAN 2.8 VR6 PETROL 204 16 22
TIGUAN 1.4 16V TSI PETROL 150 30 60
TIGUAN 2.0 C.R TDI EDC 17 DIESEL 140 35 70
TIGUAN 2.0 TFSI MED17 PETROL 200 40 85
TIGUAN 2.0 TSI MED 17 PETROL 140/170 30 60
TOUAREG 2.5 R5 TDI DIESEL 175 38 90
TOUAREG 3.0 TDI EDC17 DIESEL 237 35 70
TOUAREG 3.0 V6 TDI DIESEL 221 40 90
TOUAREG 3.2 V6 PETROL 340 22 35
TOUAREG 3.6 V6 FSI PETROL 280 24 38
TOUAREG 4.2 V8 PETROL 305 25 45
TOUAREG 5.0 V10 TDI DIESEL 345 50 120
TOUAREG 5.0 V10 TDI R50 PETROL 350 50 120
TOUAREG 6.0 W12 PETROL 450 35 60
TOURAN 1.4 16V TSI MED 17 PETROL 140 30 60
TOURAN 1.6 16V FSI PETROL 113 8 12
TOURAN 1.9 8V TDI DIESEL 88/104 38 70
TOURAN 2.0 16V FSI PETROL 140/170 10 12
TOURAN 2.0 16V TDI DIESEL 140/170 40 80
TRANSPORTER (T4) 2.5 TDI DIESEL 175 38 85
TRANSPORTER (T4) 2.8 V6 PETROL 204 15 28
TRANSPORTER (T5) 1.9 8V TDI DIESEL 130 38 85
TRANSPORTER (T5) 1.9 8V TDI
DPF
DIESEL 84 35 65
TRANSPORTER (T5) 2.0 MPI PETROL 115 15 22
TRANSPORTER (T5) 2.5 R5
TDI
DIESEL 131 38 85
TRANSPORTER (T5) 2.5 TDI DIESEL 175 38 85
TRANSPORTER (T5) 3.2 VR6 PETROL 65/88/110/150 22 35
VENTO 1.9 8V TDI DIESEL 75 38 75
VENTO 2006 1.9 8V TDI DIESEL 90 38 75
VENTO 2006 2.0 16V TDI DIESEL 140 40 85
VENTO 2006 2.5 20V PETROL 150 23 35

 

If your Volkswagen is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.