![]() |
![]() |
---|---|
Smart Remaps have a range of engine mapping and ecu tuning options for a variety of different Volvo vehicles. Smart Remaps offer ECU tuning and remapping for most modern Volvo’s improving overall power and torque, driveability and throttle response, as well as improving fuel economy and efficiency, saving you money every time you drive. Smart Remaps have worked hard to develop safe and effective remaps for both Volvo diesels and Volvo petrol models too.
Most of the Volvo tuning is carried out quickly and efficiently through the OBD port and a map can be installed in as little as 45minutes. All of the maps produced by Smart Remaps can be tailored to your exact needs, be it all out performance or an economy map, Viezu have the solution for you.
All Volvo tuning and remapping work comes with Smart Remaps no quibble money back guarantee and full underwritten insurance. Volvo tuning is developed in house by our team of experts on our environmentally controlled rolling road and tested extensively for many thousands of miles both in simulated and real life conditions.
Smart Remaps have performance and economy engine maps for the majority of the modern Volvo range of vehicles, including the Volvo XC60, XC90, S60, V50 and V60.
Performance Remapping | ||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm |
C30 1.6D | DIESEL | 177 | 38 | 84 |
C30 2.0 D | DIESEL | 136 | 38 | 84 |
C30 2.4 20V D5 | DIESEL | 102/115 | 38 | 84 |
C70 2.0 D | DIESEL | 136 | 38 | 84 |
C70 2.4 20V D5 | DIESEL | 163/185 | 38 | 84 |
PENTA IPS500 370 | DIESEL | 370 | 40 | 100 |
S40 1.6 D | DIESEL | 110 | 38 | 85 |
S40 1.9 D | DIESEL | 102/115 | 38 | 85 |
S40 2.0 D | DIESEL | 136 | 38 | 85 |
S40 2.4 20V D5 | DIESEL | 179 | 33 | 70 |
S50 1.9 D | DIESEL | 136 | 33 | 70 |
S60 2.4 20V D5 | DIESEL | 163/185 | 38 | 84 |
S80 2.0 D | DIESEL | 136 | 38 | 85 |
S80 2.4 20V D5 | DIESEL | 163/185 | 38 | 84 |
V40 1.9 dCi | DIESEL | 163/185 | 38 | 84 |
V50 1.6 16V D | DIESEL | 109 | 38 | 84 |
V50 2.0 16V D | DIESEL | 163/185 | 38 | 84 |
V50 2.4 20V D5 | DIESEL | 163/185 | 38 | 84 |
V70 2.0 20V D | DIESEL | 136 | 38 | 84 |
V70 2.4 20V D5 | DIESEL | 163/185 | 38 | 84 |
XC70 2.4 20V D5 | DIESEL | 163/185 | 38 | 84 |
XC90 2.4 20V D5 | PETROL | 163 | 38 | 84 |
BUS B12 | DIESEL | 380 | 38 | 75 |
BUS B12B | DIESEL | 420 | 45 | 90 |
BUS B12B IRIZAR | DIESEL | 420 | 45 | 90 |
BUS B7 TL | DIESEL | 215 | 35 | 70 |
BUS B9R | DIESEL | 380 | 38 | 75 |
GENESIS | DIESEL | 380 | 38 | 75 |
GENESIS | DIESEL | 420 | 45 | 90 |
L150E | DIESEL | 290 | 35 | 70 |
L60E | DIESEL | 140 | 28 | 60 |
NEW FE D7E | DIESEL | 240 | 35 | 70 |
NEW FE D7E | DIESEL | 320 | 38 | 75 |
NEW FH10 | DIESEL | 360 | 38 | 75 |
NEW FH12 | DIESEL | 340 | 38 | 75 |
NEW FH12 | DIESEL | 380 | 38 | 75 |
NEW FH12 | DIESEL | 420 | 45 | 90 |
NEW FH12 | DIESEL | 460 | 45 | 90 |
NEW FH12 | DIESEL | 500 | 48 | 100 |
NEW FH12 | DIESEL | 340 | 38 | 75 |
NEW FH12 | DIESEL | 380 | 38 | 75 |
NEW FH12 | DIESEL | 420 | 45 | 90 |
NEW FH12 D13A 2005 | DIESEL | 480 | 45 | 90 |
NEW FH13 D13A | DIESEL | 400 | 45 | 90 |
NEW FH13 D13A | DIESEL | 440 | 45 | 90 |
NEW FH13 D13A | DIESEL | 480 | 45 | 90 |
NEW FH13 D13A | DIESEL | 520 | 48 | 100 |
NEW FH13 D13A | DIESEL | 400 | 45 | 90 |
NEW FH13 D13A | DIESEL | 440 | 45 | 90 |
NEW FH13 D13A | DIESEL | 480 | 45 | 90 |
NEW FH16 | DIESEL | 520 | 48 | 100 |
NEW FH16 | DIESEL | 550 | 48 | 100 |
NEW FH16 | DIESEL | 610 | 50 | 120 |
NEW FH16 D163 | DIESEL | 660 | 50 | 120 |
NEW FH16 D16E | DIESEL | 540 | 48 | 100 |
NEW FH16 D16E | DIESEL | 580 | 48 | 100 |
NEW FL6 | DIESEL | 180 | 28 | 60 |
NEW FL6 | DIESEL | 220 | 35 | 70 |
NEW FL6 | DIESEL | 250 | 35 | 70 |
NEW FM7 | DIESEL | 290 | 35 | 70 |
NEW FM9 | DIESEL | 260 | 35 | 70 |
NEW FM9 | DIESEL | 300 | 38 | 75 |
NEW FM9 | DIESEL | 340 | 38 | 75 |
NEW FM9 | DIESEL | 380 | 38 | 75 |
NEW FM9 D9B | DIESEL | 300 | 38 | 75 |
If your Volvo is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.