![]() |
![]() |
---|---|
Audi ECU Remapping
Smart Remaps in Manchester offer a range of tuning products for the full range of Ingolstadt’s finest, offering full custom ECU remapping and engine tuning packages for both petrol and diesel Audi’s. With one of our engine remapping you will see an increase in power and torque figures, improved driveability and throttle response along with an increase in fuel efficiency and reduced CO2 emissions, saving you money and helping the environment. Most of the tuning is carried out quickly and efficiently through the OBD connector or diagnostic port. All of our engine maps are written with the customer in mind and a very specific engine ECU map can be written for your exact needs.
All tuning work comes with Smart Remaps no quibble money back Guarantee and full underwritten insurance. Tuning is developed in house by our team of experts on our environmentally controlled rolling road and for many thousands of miles both in simulated and real life conditions. Whether you have an A2 1.4 tdi or an R8 V10, Smart Remaps have an option available for you. With our range of performance and economy tuning packages covering Audi’s refined line of efficient cars, such as the A4, S3, A5, TT, RS6, R8, Q7 and A3 models. Whatever your Audi tuning and performance requirements the Smart Remaps team are here to help. Please contact us with and let us know how we can be of assistance.
Case Studies
Audi A3 DPF Removal - http://www.smartremaps.co.uk/blog/audi-dpf-delete
Audi A4 Remap - http://www.smartremaps.co.uk/blog/audi-a4-remap/
Performance Remapping | ||||
Model | Fuel | Std Bhp | Gain Bhp | Gain Torque Nm |
A2 1.2 TDI | Diesel | 61 | 18 | 30 |
A2 1.4 TDI | Diesel | 75/90 | 30 | 60 |
A2 1.6 16V FSI | Petrol | 108 | 8 | 12 |
A3 1.4 FSI MED 17 | Petrol | 125 | 5 | 12 |
A3 1.8 20V | Petrol | 125 | 13 | 16 |
A3 1.8 20V TURBO | Petrol | 150 | 40 | 70 |
A3 1.8 TFSI MED17 | Petrol | 160 | 40 | 80 |
A3 1.9 TDI | Diesel | 101/105/110/130 | 40 | 80 |
A3 2.0 C.R TDI EDC 17 | Diesel | 140/170 | 35 | 80 |
A3 2.0 TFSI MED 17 | Petrol | 197 | 40 | 75 |
A3 2003 1.6 V FSI | Petrol | 100 | 8 | 12 |
A3 2003 1.9 8V TDI | Diesel | 90 | 40 | 80 |
A3 2003 1.9 TDI | Diesel | 101/105/110/130 | 40 | 80 |
A3 2003 2.0 16V FSI | Petrol | 147 | 10 | 12 |
A3 2003 2.0 16V TDI | Diesel | 140/170 | 40 | 85 |
A3 2003 2.0 16V TFSI | Petrol | 197 | 40 | 75 |
A3 2003 2.0 8V TDI | Diesel | 140 | 40 | 85 |
A3 2003 3.2 V6 24V | Petrol | 246 | 24 | 32 |
A3 2007 2.0 TDI | Diesel | 140/170 | 40 | 85 |
A3 3.2 V6 24V | Petrol | 246 | 24 | 29 |
A4 1.8 20V | Petrol | 125 | 13 | 16 |
A4 1.8 20V TURBO | Petrol | 150/163/180/190 | 40 | 70 |
A4 1.8 TFSI MED 17 | Petrol | 120/160 | 40 | 75 |
A4 1.9 TDI | Diesel | 100/110/115/130 | 40 | 80 |
A4 2.0 | Petrol | 128 | 11 | 16 |
A4 2.0 C.R TDI EDC 17 | Diesel | 120/140/170 | 35 | 80 |
A4 2.0 TFSI MED 17 | Petrol | 180/211 | 40 | 85 |
A4 2.4 V6 | Petrol | 167 | 15 | 18 |
A4 2.5 TDI | Diesel | 150/155/160/163/180 | 40 | 85 |
A4 2.7 C.R TDI EDC 17 | Diesel | 187 | 35 | 80 |
A4 2.8 VR6 | Petrol | 193 | 16 | 25 |
A4 2004 1.9 8V TDI | Diesel | 90 | 38 | 70 |
A4 2004 2.0 | Petrol | 128 | 15 | 22 |
A4 2004 2.0 16V FSI | Petrol | 147 | 10 | 12 |
A4 2004 2.0 16V TDI | Diesel | 140/170 | 40 | 85 |
A4 2004 2.0 16V TFSI | Petrol | 197 | 40 | 85 |
A4 2004 2.0 8V TDI | Diesel | 140/170 | 40 | 85 |
A4 2004 2.5 TDI | Diesel | 150/155/160/180 | 45 | 90 |
A4 2004 2.7 V6 TDI | Diesel | 187 | 50 | 110 |
A4 2004 3.0 V6 TDI | Diesel | 201 | 50 | 110 |
A4 2007 1.8 TFSI | Petrol | 157 | 40 | 75 |
A4 2007 2.0 TDI | Diesel | 120/140/170 | 40 | 85 |
A4 2007 2.0 TFSI | Petrol | 208 | 40 | 85 |
A4 2007 2.7 TDI | Diesel | 190 | 50 | 110 |
A4 2007 3.0 TDI | Diesel | 240 | 50 | 110 |
A4 3.0 C.R TDI EDC 17 | Diesel | 240 | 35 | 80 |
A4 3.0 V6 | Petrol | 216 | 22 | 28 |
A5 1.8 TFSI MED 17 | Petrol | 170 | 40 | 75 |
A5 2.0 C.R TDI EDC 17 | Diesel | 170 | 35 | 80 |
A5 2.0 TFSI MED 17 | Petrol | 180/211 | 40 | 85 |
A5 2.7 C.R TDI EDC 17 | Diesel | 190 | 35 | 80 |
A5 3.0 C.R TDI EDC 17 | Diesel | 240 | 35 | 80 |
A6 1.8 20V | Petrol | 125 | 13 | 16 |
A6 1.8 20V TURBO | Petrol | 150/163/180/190 | 40 | 70 |
A6 1.9 TDI | Diesel | 110/115/130 | 40 | 80 |
A6 2.0 | Petrol | 128 | 15 | 22 |
A6 2.0 C.R TDI EDC 17 | Diesel | 136 | 35 | 80 |
A6 2.4 | Petrol | 174 | 17 | 23 |
A6 2.5 TDI | Diesel | 150/155/163/180 | 45 | 90 |
A6 2.7 V6 BITURBO | Petrol | 250 | 50 | 100 |
A6 2.8 VR6 | Petrol | 193 | 16 | 25 |
A6 2004 1.9 8V TDI | Diesel | 105 | 38 | 70 |
A6 2004 2.0 16V TDI | Diesel | 140 | 40 | 85 |
A6 2004 2.0 16V TFSI | Petrol | 167 | 40 | 85 |
A6 2004 2.7 V6 TDI | Diesel | 178 | 50 | 110 |
A6 2004 3.0 V6 TDI | Diesel | 230 | 50 | 110 |
A6 2004 4.2 V8 | Petrol | 330 | 28 | 40 |
A6 3.0 V6 | Petrol | 216 | 22 | 28 |
A6 3.0 TFSI | Petrol | 290 | 40 | 85 |
A6 3.2 V6 FSI | Petrol | 252 | 28 | 40 |
A6 4.2 V8 40V | Petrol | 300 | 28 | 40 |
A8 2.5 TDI | Diesel | 150/155/163/180 | 45 | 90 |
A8 2.8 V6 | Petrol | 193 | 17 | 23 |
A8 2004 4.2 V8 40V | Petrol | 330 | 28 | 40 |
A8 3.0 V6 TDI | Diesel | 230 | 50 | 110 |
A8 3.2 V6 FSI | Petrol | 252 | 28 | 40 |
A8 3.7 V8 40V | Petrol | 230/260 | 22 | 35 |
A8 4.0 TDI | Diesel | 321 | 45 | 110 |
A8 4.2 V8 40V | Petrol | 310 | 28 | 40 |
A8 4.2 V8 TDI | Diesel | 322 | 50 | 120 |
A8 6.0 W12 | Petrol | 444 | 32 | 50 |
ALLROAD 2.5 TDI | Diesel | 163/180 | 45 | 90 |
ALLROAD 2.7 V6 BITURBO | Petrol | 246 | 50 | 100 |
ALLROAD 2.7 V6 TDI | Diesel | 180 | 50 | 110 |
ALLROAD 3.0 V6 TDI | Diesel | 233 | 50 | 110 |
ALLROAD 4.2 V8 40V | Petrol | 295/345/295 | 28 | 40 |
Q5 2.0 C.R TDI EDC 17 | Diesel | 140/170 | 35 | 80 |
Q5 2.0 TFSI MED 17 | Petrol | 211 | 40 | 85 |
Q5 3.0 C.R TDI EDC 17 | Diesel | 240 | 35 | 80 |
Q7 3.0 TDI | Diesel | 230 | 50 | 110 |
Q7 3.6 V6 FSI | Petrol | 280 | 24 | 35 |
Q7 4.2 V8 32V FSI | Petrol | 345 | 28 | 40 |
Q7 6.0 TDI | Diesel | 500 | 48 | 130 |
Q7 V6 3.0 TDI | Diesel | 229 | 50 | 110 |
Q7 V8 4.2 TDI | Diesel | 321 | 50 | 120 |
R8 4.2 V8 32V FSI | Petrol | 410 | 28 | 40 |
R8 5.2 V10 FSI | Petrol | 518 | 32 | 55 |
RS4 2.7 V6 BITURBO | Petrol | 380 | 50 | 110 |
RS4 2006 4.2 V8 FSI | Petrol | 410 | 30 | 45 |
RS6 2006 5.0 V10 TFSI | Petrol | 580 | 75 | 120 |
RS6 4.2 V8 40V | Petrol | 443 | 28 | 40 |
S3 1.8 20V TURBO | Petrol | 210 | 40 | 70 |
S3 2006 2.0 16V TFSI | Petrol | 265 | 40 | 75 |
S4 2.7 V6 BITURBO | Petrol | 265 | 50 | 100 |
S4 2006 4.2 V8 | Petrol | 344 | 28 | 40 |
S4 4.2 V8 40V | Petrol | 339 | 28 | 40 |
S5 4.2 V8 FSI | Petrol | 348 | 28 | 40 |
S6 2.7 TURBO | Petrol | 250 | 45 | 100 |
S6 2006 5.0 V10 TFSI | Petrol | 429 | 75 | 120 |
S6 4.2 V8 40V | Petrol | 335 | 28 | 40 |
S6 5.2 V10 FSI | Petrol | 435 | 32 | 55 |
S8 4.2 V8 40V | Petrol | 360 | 28 | 40 |
S8 5.0 V10 TFSI | Petrol | 443 | 75 | 120 |
S8 5.2 V10 | Petrol | 518 | 32 | 55 |
TT 2.0 16V TFSI | Petrol | 197 | 40 | 85 |
TT 1.8 20V TURBO | Petrol | 150/163/180/190/225/240 | 40 | 75 |
TT 1.8 TFSI MED 17 | Petrol | 160 | 40 | 75 |
TT 2.0 C.R TDI EDC 17 | Diesel | 170 | 35 | 80 |
TT 2006 3.2 V6 24V | Petrol | 246 | 18 | 25 |
TT 3.2 V6 | Petrol | 246 | 18 | 25 |
TTRS 2.5 TFSI | Petrol | 335 | 44 | 95 |
TTS 2.0 TFSI | Petrol | 268 | 40 | 85 |
If your Audi is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.